daurril site: about harvey wells high school (chicago)
www.geocities.com/wellshigh1955 | now 2:03 AM 2/1/02 | |||||||||||||||||
|
||||||||||||||||||
3640000 | 1/11/02 | 1:32p | 1_used | |||||||||||||||
18200 | 1/11/02 | 1:32p | 1954_files | |||||||||||||||
22800 | 1/11/02 | 1:32p | 1955_files | |||||||||||||||
20000 | 1/11/02 | 1:32p | 1956_files | |||||||||||||||
323000 | 1/11/02 | 1:32p | burgardt | |||||||||||||||
466000 | 1/11/02 | 1:32p | christine | |||||||||||||||
22200 | 1/11/02 | 1:33p | CMpp_files | |||||||||||||||
2660000 | 1/11/02 | 1:33p | correlator | |||||||||||||||
144000 | 1/11/02 | 1:33p | Delphi_files | |||||||||||||||
13300 | 1/11/02 | 1:33p | don_consold_files | |||||||||||||||
-1 | 1/11/02 | 1:33p | downloads | |||||||||||||||
576000 | 1/11/02 | 1:33p | poster_files | |||||||||||||||
446000 | 1/11/02 | 1:33p | retired | |||||||||||||||
100000 | 1/11/02 | 1:33p | URLs | |||||||||||||||
31000 | 1/11/02 | 1:33p | wellsHS_Local | |||||||||||||||
37400 | 1/11/02 | 1:33p | winddown | |||||||||||||||
DOC | 39,424 | 10/3/01 | 9:53p | don_consold.doc | ||||||||||||||
GIF | 15,655 | 12/27/01 | 10:05a | a_merryxmas.gif | ||||||||||||||
GIF | 378,052 | 4/13/01 | 9:38a | caravaggio.GIF | ||||||||||||||
GIF | 16,187 | 12/27/00 | 5:41p | gnwda.gif | ||||||||||||||
GIF | 253,475 | 2/16/01 | 10:12a | HolyName1951.gif | ||||||||||||||
GIF | 7,991 | 3/15/01 | 6:22a | johnson.GIF | ||||||||||||||
GIF | 7,323 | 3/15/01 | 6:27a | johnson1.GIF | ||||||||||||||
GIF | 778 | 2/26/01 | 7:08a | join.gif | ||||||||||||||
GIF | 532 | 2/26/01 | 7:07a | list.gif | ||||||||||||||
GIF | 4,162 | 12/28/00 | 8:30a | lo-025.gif | ||||||||||||||
GIF | 2,838 | 2/13/01 | 10:52p | logo.gif | ||||||||||||||
now 12:33 AM 2/4/02: Inspired by and constructed shortly after I joined ClassMates at the start of 2001, it ran most of its early life from Athens where it picked up about 200 recorded hits in its first year. | GIF | 985 | 2/14/01 | 9:29a | logoPS.gif | |||||||||||||
GIF | 102,230 | 4/14/01 | 11:08a | LP.gif | ||||||||||||||
GIF | 114,509 | 4/14/01 | 10:24a | LSD.gif | ||||||||||||||
GIF | 3,740 | 2/26/01 | 7:07a | main.gif | ||||||||||||||
GIF | 18,146 | 2/16/01 | 12:17p | msmap.gif | ||||||||||||||
GIF | 863 | 2/26/01 | 7:08a | next.gif | ||||||||||||||
GIF | 3,090 | 2/14/01 | 9:29a | office_account.gif | ||||||||||||||
GIF | 859 | 2/26/01 | 7:08a | prev.gif | ||||||||||||||
GIF | 945 | 2/26/01 | 7:08a | random.gif | ||||||||||||||
GIF | 43 | 2/26/01 | 8:27a | serv.gif | ||||||||||||||
GIF | 3,056 | 3/21/01 | 11:24a | tower.gif | ||||||||||||||
GIF | 85 | 2/26/01 | 8:27a | visit.gif | ||||||||||||||
![]() |
HTM | 57,044 | 4/27/01 | 12:58p | 1954.htm | |||||||||||||
HTM | 64,117 | 4/27/01 | 12:57p | 1955.HTM | ||||||||||||||
HTM | 51,103 | 4/27/01 | 1:02p | 1956.htm | ||||||||||||||
HTM | 22,490 | 2/18/01 | 8:50a | CMpp.htm | ||||||||||||||
HTM | 791 | 12/16/01 | 1:14p | Delphi.htm | ||||||||||||||
HTM | 49,687 | 12/15/01 | 9:09a | don_consold.htm | ||||||||||||||
HTM | 13,495 | 6/23/01 | 8:46a | easter.html | ||||||||||||||
HTM | 25,460 | 1/5/02 | 5:18p | index.html | ||||||||||||||
HTM | 24,850 | 12/24/01 | 11:03p | index2.html | ||||||||||||||
HTM | 17,144 | 11/25/01 | 6:19p | Johnson.html | ||||||||||||||
HTM | 15,435 | 4/24/01 | 9:23a | kowalski.html | ||||||||||||||
HTM | 4,165 | 6/25/01 | 8:52a | marie1.htm | ||||||||||||||
HTM | 4,088 | 6/25/01 | 9:01a | marie2.htm | ||||||||||||||
HTM | 3,592 | 5/12/01 | 5:39a | martinez.html | ||||||||||||||
HTM | 2,667 | 2/16/01 | 10:08a | moreJohnson.html | ||||||||||||||
HTM | 1,039 | 3/13/01 | 4:59a | p09a.html | ||||||||||||||
HTM | 47,237 | 1/8/02 | 10:02p | poster.htm | ||||||||||||||
HTM | 35,327 | 12/26/01 | 8:41p | poster1.htm | ||||||||||||||
HTM | 23,563 | 6/29/01 | 9:33a | role.html | ||||||||||||||
HTM | 2,701 | 2/26/01 | 7:49p | rost.html | ||||||||||||||
HTM | 10,329 | 2/15/01 | 10:53p | stats.html | ||||||||||||||
created 9:33 AM 1/27/02 | HTM | 760 | 4/13/01 | 10:27a | template.html | |||||||||||||
HTM | 7,027 | 4/14/01 | 9:18a | tower.html | ||||||||||||||
JPG | 21,637 | 2/19/01 | 5:06p | bobbie.JPG | ||||||||||||||
JPG | 29,728 | 2/21/01 | 2:07a | chicago.jpg | ||||||||||||||
JPG | 236,875 | 4/6/01 | 5:20p | ChicagoL.jpg | ||||||||||||||
JPG | 255,410 | 4/6/01 | 1:00p | ChicagoR.jpg | ||||||||||||||
JPG | 53,636 | 6/13/01 | 1:04p | joe.jpg | ||||||||||||||
JPG | 15,465 | 3/30/01 | 7:18a | marie.jpg | ||||||||||||||
JPG | 14,231 | 3/30/01 | 7:21a | marylou.jpg | ||||||||||||||
JPG | 69,821 | 4/6/01 | 2:52p | MichBl.jpg | ||||||||||||||
JPG | 12,900 | 12/15/01 | 8:53a | Stunoff.jpg | ||||||||||||||
JPG | 62,364 | 4/6/01 | 2:18p | wrigley.jpg | ||||||||||||||
LNK | 151 | 1/12/01 | 10:43a | MSN via IE.lnk | ||||||||||||||
LNK | 421 | 12/29/01 | 7:45a | poster.lnk | ||||||||||||||
LOG | 2,874 | 1/8/02 | 10:27p | WS_FTP.LOG | ||||||||||||||
LOG | 238 | 10/3/01 | 10:35p | Ws_ftp1.log | ||||||||||||||
MID | 22,603 | 4/30/99 | 3:00a | 1quansa.mid | ||||||||||||||
MID | 13,381 | 3/5/00 | 8:27a | casablanca.mid | ||||||||||||||
MID | 30,609 | 8/3/00 | 3:40p | entertn.mid | ||||||||||||||
MID | 36,753 | 4/17/97 | 8:23p | GetUp.mid | ||||||||||||||
now
8:04 PM 2/9/02: On Friday the 8th Johnson was recast under Word:
same day I began and nearly completed version 1.0 of Decade. |
MID | 70,048 | 3/5/00 | 8:41a | grease1.mid | |||||||||||||
MID | 22,679 | 4/22/93 | 11:45a | hush.mid | ||||||||||||||
MID | 17,595 | 3/5/00 | 9:04a | jazz.mid | ||||||||||||||
MID | 24,031 | 3/5/00 | 8:52a | toccata.mid | ||||||||||||||
SLN | 660 | 6/20/01 | 5:45p | wellsHS.sln | ||||||||||||||
SUO | 4,096 | 6/20/01 | 6:07p | wellsHS.suo | ||||||||||||||
TXT | 1,549 | 12/27/01 | 5:23p | 12days.txt | ||||||||||||||
TXT | 369 | 4/24/01 | 11:40a | ANCHORS.TXT | ||||||||||||||
TXT | 1,150 | 3/19/01 | 11:02p | counter.txt | ||||||||||||||
TXT | 0 | 1/25/02 | 7:27p | direct.txt | ||||||||||||||
TXT | 11,306 | 4/26/01 | 10:30a | easter.txt | ||||||||||||||
TXT | 397 | 6/5/01 | 4:27a | johnxxiii.txt | ||||||||||||||
TXT | 489 | 4/9/01 | 6:36p | miller.txt | ||||||||||||||
TXT | 2,362 | 4/23/01 | 6:14a | RICHARD.TXT | ||||||||||||||
TXT | 336 | 4/24/01 | 12:29p | WellsNow.txt | ||||||||||||||
URL | 202 | 1/6/02 | 5:10a | jd - merry christmas.url | ||||||||||||||
VIC | 1,779 | 6/20/01 | 6:07p | wellsHS.vic | ||||||||||||||
VIP | 132 | 6/20/01 | 5:11p | wellsHS.vip | ||||||||||||||
11,017,255 |